News
15 Feb 2019
Celepsa confirms completion of the Capillucas Reservoir Maintenance activity 2019
Friday, February 15, 2019 – Celepsa confirmed that the Capillucas Reservoir Maintenance operation was completed today, Friday, February 15, at 15:10 a.m. In this regard, it deems it appropriate to distribute the detailed flow record during the activity:
Day | Hour | Flow Putinza (m3/s) | Flow San Juan (m3/s) | Observations |
---|---|---|---|---|
15/02 | 05:00 | 136 | 134 | 05:00 – Opening of Capillucas sluice gates |
15/02 | 06:00 | 133 | 134 | – |
15/02 | 07:00 | 131 | 134 | – |
15/02 | 08:00 | 131 | 180 | – |
15/02 | 09:15 | 128 | 180 | Start-Discharge of sediment from Capillucas reservoir |
15/02 | 10:00 | 124 | 161 | – |
15/02 | 11:00 | 123 | 161 | – |
15/02 | 12:00 | 121 | 156 | – |
15/02 | 13:00 | 121 | 156 | – |
15/02 | 14:00 | 120 | 156 | – |
15/02 | 15:10 | 118 | 147 | 15:00 End of activity – Start of filling of Capillucas reservoir |
As shown in the data, the activity began at 05:00 hours and ended at 15:10 hours, during which time the Capillucas Reservoir Maintenance had no effect on the Cañete River flow.
Celepsa, as usual, keeps the flow record with date and time in the middle zone available at the following link: https://sas.celepsa.com/hidrologiaRioCanete.action
Finally, the organization expresses its readiness to collaborate, communicate, and provide clear information.
Claudia Noda, Communications Coordinator, can be reached at cnoda@celepsa.com.