News
20 Mar 2021
Completion of the Capillucas dam's second maintenance cycle in 2021
The Capillucas 2021 dam maintenance work finished today, Saturday, March 20th at 16:00 hours. Celepsa believes that sharing the detailed flow record during the activity is appropriate.
Day | Time | Flow Putinza (m3/s) | Flow Socsi (m3/s) | Observations |
---|---|---|---|---|
19/03 | 05:00 | 130 | 195 | 05:18 – Opening of Capillucas sluice gates |
19/03 | 06:00 | 127 | 195 | |
19/03 | 07:00 | 125 | 195 | |
19/03 | 08:00 | 125 | 193 | |
19/03 | 09:00 | 123 | 195 | 09:08 – Start of sediment discharge from Capillucas reservoir |
19/03 | 10:00 | 121 | 195 | |
19/03 | 11:00 | 120 | 217 | |
19/03 | 12:00 | 120 | 246 | |
19/03 | 13:00 | 117 | 229 | |
19/03 | 14:00 | 117 | 224 | |
19/03 | 15:00 | 116 | 195 | 15:09 – Start of gate closure and filling of Capillucas reservoir |
19/03 | 16:00 | 114 | 178 | |
19/03 | 17:00 | 114 | 172 | |
19/03 | 18:00 | 114 | 170 | 18:45 – Filling of Capillucas reservoir ends |
19/03 | 19:00 | 114 | 170 | |
19/03 | 20:00 | 114 | 168 | |
19/03 | 21:00 | 112 | 164 | |
19/03 | 22:00 | 110 | 156 | |
19/03 | 23:00 | 108 | 143 | |
20/03 | 00:00 | 106 | 143 | |
20/03 | 01:00 | 105 | 152 | |
20/03 | 02:00 | 105 | 156 | |
20/03 | 03:00 | 105 | 160 | |
20/03 | 04:00 | 105 | 158 | |
20/03 | 05:00 | 104 | 154 | |
20/03 | 06:00 | 102 | 154 | |
20/03 | 07:00 | 100 | 150 | |
20/03 | 08:00 | 100 | 148 | |
20/03 | 09:00 | 100 | 145 | |
20/03 | 10:00 | 100 | 145 | |
20/03 | 11:00 | 100 | 145 | |
20/03 | 12:00 | 100 | 141 | |
20/03 | 13:00 | 100 | 141 | 13:00 – Environmental monitoring ends |
20/03 | 14:00 | 100 | 141 | |
20/03 | 15:00 | 98 | 141 | |
20/03 | 16:00 | 98 | 141 | 16:00 – Hydrobiological monitoring ends |
According to the records, the floodgates were opened at 5:18 a.m. on Friday, March 19th, and they began to close and fill the Capillucas dam reservoir at 3:09 p.m. On Saturday, March 20, at 1:00 p.m. and 4:00 p.m., the environmental and hydrobiological monitoring were completed. Similarly, the environmental and hydrobiological monitoring concluded on Saturday, March 20 at 13:00 and 16:00 hours, respectively.
Celepsa, as usual, keeps the flow record with date and time in the middle zone available at the following link: https://sas.celepsa.com/hidrologiaRioCanete.action
Furthermore, the organization reiterates its commitment to coordinating, communicating, and providing timely and honest information.
Lorena Gaviño, Sustainability Deputy Manager, can be reached at lgavino@celepsa.com.