News
29 Jan 2021
Completion of the first maintenance of the Capillucas Dam 2021
Celepsa certifies that the Capillucas 2021 Dam Maintenance activity finished today, Friday, September 29th, at 15:04 p.m. As a result, sharing the detailed flow record during the activity is convenient:
Day | Time | Putinza Flow (m3/s) | Socsi Flow (m3/s) | Observations |
---|---|---|---|---|
29/01 | 05:00 | 05:04 – Capillucas sluice gates open | ||
29/01 | 06:00 | 107 | 127 | |
29/01 | 07:00 | 107 | 127 | |
29/01 | 08:00 | 106 | 125 | |
29/01 | 09:00 | 106 | 125 | Begin with the release of silt from the Capillucas reservoir. |
29/01 | 10:00 | 105 | 125 | |
29/01 | 11:00 | 105 | 195 | |
29/01 | 12:00 | 103 | 195 | |
29/01 | 13:00 | 103 | 180 | |
29/01 | 14:00 | 102 | 184 | |
29/01 | 15:00 | 102 | 152 | 15:04 Activity completion - Capillucas reservoir filling |
The action began at 05:04 hours and ended at 15:04 hours, as shown in the log, during which time the Capillucas Dam Maintenance caused no increase in the flow of the Cañete River.
As usual, Celepsa keeps the flow record with date and time in the middle zone available at the following link: https://sas.celepsa.com/hidrologiaRioCanete.action
Furthermore, the organization reiterates its commitment to coordinating, communicating, and providing timely and honest information.
Claudia Noda, Communications Coordinator, can be reached at cnoda@celepsa.com.