News
27 Mar 2019
Completion of the second maintenance of the Capillucas Reservoir 2019
Wednesday, March 27th, 2019- San Juanito Celepsa confirmed that the second Capillucas Reservoir Maintenance 2019 activity ended today, March 27th at 15:05 a.m. As a result, it believes it is appropriate to share a detailed record of flow rates during the activity:
Day | Hour | Flow Putinza (m3/s) | Flow San Juan (m3/s) | Observations |
---|---|---|---|---|
15/03 | 05:00 | 130.5 | 110.9 | 05:00 – Opening of Capillucas gates |
15/03 | 06:00 | 130.5 | 109.4 | – |
15/03 | 07:00 | 129.0 | 145.3 | – |
15/03 | 08:00 | 129.0 | 152.3 | – |
15/03 | 09:00 | 127.0 | 125.3 | Start-Release of sediment from Capillucas Reservoir |
15/03 | 10:00 | 125.0 | 155.8 | – |
15/03 | 11:00 | 125.0 | 155.8 | – |
15/03 | 12:00 | 124.0 | 148.8 | – |
15/03 | 13:00 | 124.0 | 141.9 | – |
15/03 | 14:00 | 122.0 | 138.5 | – |
15/03 | 15:00 | 120.0 | 136.8 | 15:05 End of activity - Begin filling of Capillucas Reservoir |
As shown in the data, the activity began at 05:00 hours and ended at 15:05 hours, during which time the Capillucas Reservoir Maintenance had no effect on the Cañete River flow.
Celepsa, as usual, keeps the flow record with date and time in the middle zone available at the following link: https://sas.celepsa.com/hidrologiaRioCanete.action